KTM Road
SAVE ON SELECTED ROAD KTM MODELS
Go further, get more! Don't miss out on the incredible KTM KA$H offer on selected KTM road models!
Street
Model |
Model Year |
New Rec. Ride Away Price |
Includes KTM KA$H Savings |
200 Duke |
23 |
$4 995 |
$900 |
200 Duke |
24 |
$5 345 |
$750 |
390 Duke |
23 |
$6 995 |
$1 200 |
390 Duke |
24 |
$8 295 |
$400 |
790 Duke |
24 |
$10 995 |
$2 500 |
890 Duke GP |
23 |
$13 425 |
$4 500 |
890 Duke R |
23 |
$16 760 |
$4 000 |
890 SM-T |
23 |
$18 975 |
$5 500 |
890 SM-T |
24 |
$20 495 |
$4 500 |
990 Duke |
24 |
$17 590 |
$2 500 |
690 SMC R |
23 |
$17 195 |
$3 000 |
690 SMC R |
24 |
$18 195 |
$2 500 |
RC 390 |
23 |
$6 795 |
$2 000 |
RC 390 |
24 |
$7 595 |
$1 500 |
1290 Super Duke R |
23 |
$23 915 |
$7 000 |
1390 Super Duke R |
24 |
$28 795 |
$3 000 |
1290 Super Duke R EVO |
23 |
$26 735 |
$7 000 |
1390 Super Duke R EVO |
24 |
$31 695 |
$3 000 |
1290 Super Duke GT |
23 |
$25 835 |
$9 000 |
1290 Super Duke GT |
24 |
$28 195 |
$7 000 |
KTM OFF-ROAD
SAVE ON SELECTED OFF-ROAD KTM MODELS
Go further, get more! Don't miss out on the incredible KTM KA$H offer on selected KTM off-road models!
Motocross
Model | Model Year | New Rec. Ready to Ride Price | Includes KTM KA$H Savings |
---|
125 SX | 24 | $11 714 | $1 500 |
250 SX | 24 | $12 334 | $2 000 |
250 SX | 23 | $11 368 | $2 500 |
300 SX | 24 | $12 984 | $1 500 |
300 SX | 23 | $12 258 | $1 750 |
250 SX-F | 24 | $13 384 | $1 000 |
350 SX-F | 24 | $13 174 | $2 000 |
450 SX-F | 24 | $12 504 | $3 000 |
450 SMR | 23 | $13 638 | $3 500 |
450 SMR | 24 | $15 214 | $2 500 |
Enduro
Model | Model Year | New Rec. Ride Away Price | Includes KTM KA$H Savings |
---|
150 EXC | 24 | $14 215 | $1 000 |
250 EXC | 24 | $16 080 | $1 000 |
250 EXC SIX DAY | 24 | $17 285 | $1 750 |
300 EXC | 24 | $17 945 | $750 |
300 EXC SIX DAY | 24 | $19 795 | $750 |
250 EXC-F | 24 | $15 835 | $1 250 |
250 EXC-F SIX DAY | 24 | $17 235 | $1 750 |
350 EXC-F | 24 | $17 245 | $1 000 |
350 EXC-F SIX DAY | 24 | $19 325 | $1 000 |
450 EXC-F | 24 | $17 095 | $1 500 |
450 EXC-F SIX DAY | 24 | $19 275 | $1 500 |
500 EXC-F | 24 | $18 015 | $1 250 |
500 EXC-F SIX DAY | 24 | $20 495 | $750 |
Cross Country
Model | Model Year | New Rec. Ready to Ride Price | Includes KTM KA$H Savings |
---|
125 XC | 24 | $12 414 | $1 500 |
250 XC | 24 | $14 034 | $1 000 |
300 XC | 24 | $15 384 | $750 |
250 XC-F | 24 | $14 704 | $1 000 |
350 XC-F | 24 | $15 494 | $750 |
450 XC-F | 24 | $15 094 | $1 500 |
KTM - Adventure Now
SAVE ON SELECTED KTM ADVENTURE MODELS
Go further, get more! Don't miss out on the incredible KTM KA$H offer on selected KTM adventure models!
Travel
Model | Model Year | New Rec. Ride Away Price | Includes KTM KA$H Savings |
---|
690 Enduro R | 23 | $18 445 | $1 750 |
690 Enduro R | 24 | $19 195 | $1 500 |
390 Adventure | 23 | $7 650 | $2 500 |
390 Adventure | 24 | $8 895 | $1 500 |
390 Adventure Spoke W | 23 | $8 465 | $2 500 |
390 Adventure Spoke W | 24 | $9 745 | $1 500 |
790 Adventure | 22 | $13 690 | $5 000 |
790 Adventure R | 22 | $17 290 | $2 500 |
890 Adventure | 23 | $19 975 | $4 500 |
890 Adventure | 24 | $20 995 | $4 000 |
890 Adventure R | 23 | $22 575 | $4 000 |
890 Adventure R | 24 | $24 295 | $3 000 |
1290 Super Adventure S | 22 | $22 710 | $9 000 |
1290 Super Adventure S | 23 | $25 815 | $7 500 |
1290 Super Adventure S | 24 | $28 095 | $6 000 |
1290 Super Adventure R | 23 | $27 785 | $7 000 |
1290 Super Adventure R | 24 | $29 995 | $5 500 |
KTM Kids
SAVE ON SELECTED KTM KIDS MODELS
Go further, get more! Don't miss out on the incredible KTM KA$H offer on selected KTM youth models!
Mini
Model | Model Year | New Rec. Ready to Ride Price | Includes KTM KA$H Savings |
---|
SX-E 5 | 24 | $8 970 | $1 500 |
SX-E 3 | 24 | $6 145 | $1 250 |
50 SX | 24 | $6 035 | $500 |
50 SX | 23 | $5 394 | $850 |
50 SX Factory Edition | 24 | $6 805 | $500 |
50 SX Factory Edition | 23 | $6 214 | $850 |
65 SX | 24 | $7 430 | $650 |
85 SX (17/14) | 24 | $8 670 | $850 |
85 SX (17/14) | 23 | $7 805 | $1 250 |
85 SX (19/16) | 24 | $8 790 | $850 |
85 SX (19/16) | 23 | $7 964 | $1 250 |