Close Button X Page Heading Polygon location marker icon phone icon Icon arrow down icon of Facebook logo icon of Twitter logo icon of YouTube logo icon of LinkedIn logo icon of Google+ logo icon of Pintarest logo icon of Share logo Get a Quote Icon Download a Brochure Icon Book a Service Icon Specials Icon Finance Icon Book a Test Ride Icon Four Wheeler Icon of two motorcycles from the front Icon of square speech bubble with dollar symbol Harley-Davidson Motorcycle Icon Search our Stock Icon Calculator Icon Icon of Shield and Tick Mark More Content Below Learner Approved Motorcycles (LAM) View Right Arrow Icon of Instagram Logo Icon of Left Arrow Icon of Double Left Arrow TeamMoto Logo TeamMoto Logo New Ultimate Motorbikes Logo Question Mark in a Circle Icon Book a Test Ride Icon Icon of Right Arrow Icon of 3 Horizontal Lines Icon of a 4 square Quandrant Icon of a car Hand Offering Cash Icon Envelope Icon List Symbol of Lines and Dots Icon Calculator Icon Book a Test Drive steering wheel Icon Get a Quote Dollar Icon Icon of a magnifying Glass Icon of a Dollar Symbol Video Click to Start Icon Printer Icon Close Button Circle X Icon of 3.5 star rating Icon of 4 star rating Icon of Empty Star Outline Icon of Filled Star Icon of Half Filled Star Icon of Specials Tag and Star Icon of a Left Arrow for a Carousel Icon of a Right Arrow for a Carousel Icon of a bike Powered by I-Motor - link to I-Motor website Icon of a House in a Circle Icon of a House in a Circle for the Mobile Nav Icon of a Phone in a Circle for the Mobile Nav Icon of an Arrow Pointing Down for the Mobile Nav Icon of an Arrow Pointing Up for the Mobile Nav Icon of Plus Symbol Icon of Minus Symbol Icon of Hamburger to trigger Primary Navigation Icon of Arrow Pointing Left SMS Icon SMS Icon Icon of Home Used on Error Pages
Our Stock
Our Stock
 

Ultimate KTM Gold Coast

Address
13 Gateway Drive, Biggera Waters, QLD 4216
Get Directions

Factory Offers

KTM Road

KTM Offroad


KTM
KA$H

SAVE ON SELECTED ROAD KTM MODELS

Go further, get more! Don't miss out on the incredible KTM KA$H offer on selected KTM road models!


Street

Model Model Year New Rec. Ride Away Price Includes KTM KA$H  Savings
200 Duke  23 $4 995 $900
200 Duke  24 $5 345 $750
390 Duke  23 $6 995 $1 200
390 Duke  24 $8 295 $400
790 Duke 24 $10 995 $2 500
890 Duke GP 23 $13 425 $4 500
890 Duke R                           23 $16 760 $4 000
890 SM-T  23 $18 975 $5 500
890 SM-T  24 $20 495 $4 500
990 Duke 24 $17 590 $2 500
690 SMC R                            23 $17 195 $3 000
690 SMC R                            24 $18 195 $2 500
RC 390  23 $6 795 $2 000
RC 390  24 $7 595 $1 500
1290 Super Duke R 23 $23 915 $7 000
1390 Super Duke R 24 $28 795 $3 000
1290 Super Duke R EVO 23 $26 735 $7 000
1390 Super Duke R EVO 24 $31 695 $3 000
1290 Super Duke GT 23 $25 835 $9 000
1290 Super Duke GT 24 $28 195 $7 000


KTM OFF-ROAD

KTM Offroad


KTM
KA$H

SAVE ON SELECTED OFF-ROAD KTM MODELS

Go further, get more! Don't miss out on the incredible KTM KA$H offer on selected KTM off-road models!


Motocross

ModelModel YearNew Rec. Ready to Ride PriceIncludes KTM KA$H  Savings
125 SX 24$11 714$1 500
250 SX24$12 334$2 000
250 SX23$11 368$2 500
300 SX24$12 984$1 500
300 SX23$12 258$1 750
250 SX-F24$13 384$1 000
350 SX-F24$13 174$2 000
450 SX-F  24$12 504$3 000
450 SMR23$13 638$3 500
450 SMR24$15 214$2 500

Enduro

ModelModel YearNew Rec. Ride Away PriceIncludes KTM KA$H  Savings
150 EXC24$14 215$1 000
250 EXC24$16 080$1 000
250 EXC SIX DAY24$17 285$1 750
300 EXC24$17 945$750
300 EXC SIX DAY24$19 795$750
250 EXC-F  24$15 835$1 250
250 EXC-F SIX DAY24$17 235$1 750
350 EXC-F24$17 245$1 000
350 EXC-F SIX DAY24$19 325$1 000
450 EXC-F24$17 095$1 500
450 EXC-F SIX DAY24$19 275$1 500
500 EXC-F  24$18 015$1 250
500 EXC-F SIX DAY24$20 495$750

Cross Country

ModelModel YearNew Rec. Ready to Ride PriceIncludes KTM KA$H  Savings
125 XC24$12 414$1 500
250 XC 24$14 034$1 000
300 XC24$15 384$750
250 XC-F24$14 704$1 000
350 XC-F24$15 494$750
450 XC-F24$15 094$1 500

 



KTM - Adventure Now

KTM Offroad


KTM
KA$H

SAVE ON SELECTED KTM ADVENTURE MODELS

Go further, get more! Don't miss out on the incredible KTM KA$H offer on selected KTM adventure models!


Travel

ModelModel YearNew Rec. Ride Away PriceIncludes KTM KA$H  Savings
690 Enduro R                        23$18 445$1 750
690 Enduro R                        24$19 195$1 500
390 Adventure23$7 650$2 500
390 Adventure24$8 895$1 500
390 Adventure Spoke W23$8 465$2 500
390 Adventure Spoke W24$9 745$1 500
790 Adventure 22$13 690$5 000
790 Adventure R22$17 290$2 500
890 Adventure 23$19 975$4 500
890 Adventure 24$20 995$4 000
890 Adventure R23$22 575$4 000
890 Adventure R24$24 295$3 000
1290 Super Adventure S     22$22 710$9 000
1290 Super Adventure S     23$25 815$7 500
1290 Super Adventure S     24$28 095$6 000
1290 Super Adventure R    23$27 785$7 000
1290 Super Adventure R    24$29 995$5 500


KTM Kids

KTM Offroad


KTM
KA$H

SAVE ON SELECTED KTM KIDS MODELS

Go further, get more! Don't miss out on the incredible KTM KA$H offer on selected KTM youth models!


Mini

ModelModel YearNew Rec. Ready to Ride PriceIncludes KTM KA$H  Savings
SX-E 524$8 970$1 500
SX-E 324$6 145$1 250
50 SX24$6 035$500
50 SX23$5 394$850
50 SX Factory Edition24$6 805$500
50 SX Factory Edition23$6 214$850
65 SX24$7 430$650
85 SX (17/14)24$8 670$850
85 SX (17/14)23$7 805$1 250
85 SX (19/16)24$8 790$850
85 SX (19/16)23$7 964$1 250